4 ... total_profile 8.386673 num 228500 avg 36
6 ... execute_next_request_profile 2.884419 num 86999 avg 33
7 ... valid_get_nextop_profile 0.390401 num 141500 avg 2
8 ... invalid_get_nextop_profile 0.000004 num 5 avg 0
9 ... prepare_argument_profile 0.486262 num 141500 avg 3
10 ... biod_clnt_call_profile 1.809301 num 141500 avg 12
12 ... receive_next_reply_profile 5.296965 num 86999 avg 60
13 ... valid_poll_and_get_reply_profile 4.182840 num 141500 avg 29
14 ... invalid_poll_and_get_reply_profile 0.344323 num 86999 avg 3
15 ... decode_reply_profile 0.388721 num 141500 avg 2
16 ... check_reply_profile 0.110068 num 141500 avg 0
17 ... fgets_profile 0.240890 num 313851 avg 0
18 ... read_line_profile 0.427749 num 313850 avg 1
19 ... read_trace_profile 1.389788 num 1097 avg 1266
21 dep_tab_index.tail 41683 dep_tab_index.head 41683 num_out_reqs 0
22 Total play time: 8 sec 386821 usec
24 percentage good_cnt bad_cnt timeout_cnt elapsed time average time
25 null 0.0 0 0 0 sec 0 usec 0 usec 0
26 getattr 3.4 4822 0 0 sec 1 usec 391496 usec 288
27 setattr 1.7 2464 0 0 sec 0 usec 623164 usec 252
28 root 0.0 0 0 0 sec 0 usec 0 usec 0
29 lookup 6.9 9776 63 0 sec 2 usec 650055 usec 271
30 readlink 0.0 0 0 0 sec 0 usec 0 usec 0
31 read 39.7 56118 0 0 sec 26 usec 943909 usec 480
32 wrcache 0.0 0 0 0 sec 0 usec 0 usec 0
33 write 44.6 63075 1 0 sec 29 usec 123824 usec 461
34 create 0.5 698 0 0 sec 0 usec 200631 usec 287
35 remove 0.4 580 1 0 sec 0 usec 163041 usec 281
36 rename 0.0 15 0 0 sec 0 usec 3953 usec 263
37 link 0.0 35 0 0 sec 0 usec 7887 usec 225
38 symlink 0.0 0 0 0 sec 0 usec 0 usec 0
39 mkdir 0.0 4 0 0 sec 0 usec 1308 usec 327
40 rmdir 0.0 0 0 0 sec 0 usec 0 usec 0
41 readdir 0.3 434 0 0 sec 0 usec 117445 usec 270
42 fsstat 0.0 58 0 0 sec 0 usec 15541 usec 267
43 access 2.3 3203 0 0 sec 0 usec 895515 usec 279
44 commit 0.0 0 0 0 sec 0 usec 0 usec 0
45 fsinfo 0.0 1 0 0 sec 0 usec 346 usec 346
46 mknod 0.0 0 0 0 sec 0 usec 0 usec 0
47 pathconf 0.0 58 0 0 sec 0 usec 13306 usec 229
48 readdirplus 0.1 94 0 0 sec 0 usec 23309 usec 247
49 TOTAL 100.0 141435 65 0 sec 0 usec 0 usec 0
55 ... total_profile 19.564140 num 248842 avg 78
57 ... execute_next_request_profile 3.080490 num 107341 avg 28
58 ... valid_get_nextop_profile 0.510480 num 141500 avg 3
59 ... invalid_get_nextop_profile 0.008494 num 226 avg 37
60 ... prepare_argument_profile 0.499902 num 141500 avg 3
61 ... biod_clnt_call_profile 1.858426 num 141500 avg 13
63 ... receive_next_reply_profile 16.236657 num 107341 avg 151
64 ... valid_poll_and_get_reply_profile 12.393775 num 141490 avg 87
65 ... invalid_poll_and_get_reply_profile 2.999894 num 107341 avg 27
66 ... decode_reply_profile 0.428027 num 141490 avg 3
67 ... check_reply_profile 0.119358 num 141490 avg 0
68 ... fgets_profile 0.239208 num 313851 avg 0
69 ... read_line_profile 0.425723 num 313850 avg 1
70 ... read_trace_profile 1.380395 num 1310 avg 1053
72 dep_tab_index.tail 41683 dep_tab_index.head 41683 num_out_reqs 0
73 Total play time: 19 sec 564278 usec
75 percentage good_cnt bad_cnt timeout_cnt elapsed time average time
76 null 0.0 0 0 0 sec 0 usec 0 usec 0
77 getattr 3.4 4822 0 0 sec 1 usec 736665 usec 360
78 setattr 1.7 2464 0 0 sec 1 usec 857900 usec 754
79 root 0.0 0 0 0 sec 0 usec 0 usec 0
80 lookup 6.9 9691 148 0 sec 4 usec 941768 usec 509
81 readlink 0.0 0 0 0 sec 0 usec 0 usec 0
82 read 39.7 56115 0 3 sec 98 usec 491051 usec 1755
83 wrcache 0.0 0 0 0 sec 0 usec 0 usec 0
84 write 44.6 63069 0 7 sec 35 usec 170793 usec 557
85 create 0.5 698 0 0 sec 2 usec 441460 usec 3497
86 remove 0.4 581 0 0 sec 0 usec 191870 usec 330
87 rename 0.0 15 0 0 sec 0 usec 8169 usec 544
88 link 0.0 35 0 0 sec 0 usec 10346 usec 295
89 symlink 0.0 0 0 0 sec 0 usec 0 usec 0
90 mkdir 0.0 4 0 0 sec 0 usec 2665 usec 666
91 rmdir 0.0 0 0 0 sec 0 usec 0 usec 0
92 readdir 0.3 434 0 0 sec 0 usec 138447 usec 319
93 fsstat 0.0 58 0 0 sec 0 usec 17608 usec 303
94 access 2.3 3203 0 0 sec 1 usec 237836 usec 386
95 commit 0.0 0 0 0 sec 0 usec 0 usec 0
96 fsinfo 0.0 1 0 0 sec 0 usec 1392 usec 1392
97 mknod 0.0 0 0 0 sec 0 usec 0 usec 0
98 pathconf 0.0 58 0 0 sec 0 usec 18148 usec 312
99 readdirplus 0.1 94 0 0 sec 0 usec 32747 usec 348
100 TOTAL 100.0 141342 148 10 sec 0 usec 0 usec 0
103 LOCAL BLUESKY, COLD CACHE
104 =========================
106 ... total_profile 19.268282 num 248062 avg 77
108 ... execute_next_request_profile 3.052376 num 106561 avg 28
109 ... valid_get_nextop_profile 0.484775 num 141500 avg 3
110 ... invalid_get_nextop_profile 0.006697 num 184 avg 36
111 ... prepare_argument_profile 0.501066 num 141500 avg 3
112 ... biod_clnt_call_profile 1.856965 num 141500 avg 13
114 ... receive_next_reply_profile 15.972413 num 106561 avg 149
115 ... valid_poll_and_get_reply_profile 12.493615 num 141490 avg 88
116 ... invalid_poll_and_get_reply_profile 2.633998 num 106561 avg 24
117 ... decode_reply_profile 0.431858 num 141490 avg 3
118 ... check_reply_profile 0.119522 num 141490 avg 0
119 ... fgets_profile 0.240647 num 313851 avg 0
120 ... read_line_profile 0.426484 num 313850 avg 1
121 ... read_trace_profile 1.381699 num 1292 avg 1069
123 dep_tab_index.tail 41683 dep_tab_index.head 41683 num_out_reqs 0
124 Total play time: 19 sec 268415 usec
126 percentage good_cnt bad_cnt timeout_cnt elapsed time average time
127 null 0.0 0 0 0 sec 0 usec 0 usec 0
128 getattr 3.4 4822 0 0 sec 1 usec 809190 usec 375
129 setattr 1.7 2464 0 0 sec 1 usec 500421 usec 608
130 root 0.0 0 0 0 sec 0 usec 0 usec 0
131 lookup 6.9 9689 150 0 sec 5 usec 991321 usec 618
132 readlink 0.0 0 0 0 sec 0 usec 0 usec 0
133 read 39.7 56118 0 0 sec 97 usec 364949 usec 1735
134 wrcache 0.0 0 0 0 sec 0 usec 0 usec 0
135 write 44.6 63066 0 10 sec 34 usec 426799 usec 545
136 create 0.5 698 0 0 sec 2 usec 383027 usec 3414
137 remove 0.4 581 0 0 sec 0 usec 181268 usec 311
138 rename 0.0 15 0 0 sec 0 usec 6005 usec 400
139 link 0.0 35 0 0 sec 0 usec 9886 usec 282
140 symlink 0.0 0 0 0 sec 0 usec 0 usec 0
141 mkdir 0.0 4 0 0 sec 0 usec 37076 usec 9269
142 rmdir 0.0 0 0 0 sec 0 usec 0 usec 0
143 readdir 0.3 434 0 0 sec 0 usec 120927 usec 278
144 fsstat 0.0 58 0 0 sec 0 usec 15916 usec 274
145 access 2.3 3203 0 0 sec 1 usec 7889 usec 314
146 commit 0.0 0 0 0 sec 0 usec 0 usec 0
147 fsinfo 0.0 1 0 0 sec 0 usec 650 usec 650
148 mknod 0.0 0 0 0 sec 0 usec 0 usec 0
149 pathconf 0.0 58 0 0 sec 0 usec 16548 usec 285
150 readdirplus 0.1 94 0 0 sec 0 usec 25698 usec 273
151 TOTAL 100.0 141340 150 10 sec 0 usec 0 usec 0
154 LOCAL BLUESKY, REAL-TIME REPLAY
155 ===============================
157 ... total_profile 1735.816318 num 940604 avg 1845
159 ... execute_next_request_profile 54.469962 num 799103 avg 68
160 ... valid_get_nextop_profile 4.742284 num 141500 avg 33
161 ... invalid_get_nextop_profile 2.797287 num 763493 avg 3
162 ... prepare_argument_profile 8.172634 num 141500 avg 57
163 ... biod_clnt_call_profile 28.909863 num 141500 avg 204
165 ... receive_next_reply_profile 1659.385257 num 799103 avg 2076
166 ... valid_poll_and_get_reply_profile 37.610790 num 141500 avg 265
167 ... invalid_poll_and_get_reply_profile 1592.141097 num 799103 avg 1992
168 ... decode_reply_profile 18.269778 num 141500 avg 129
169 ... check_reply_profile 1.279547 num 141500 avg 9
170 ... fgets_profile 6.953099 num 313851 avg 22
171 ... read_line_profile 9.079469 num 313850 avg 28
172 ... read_trace_profile 34.513878 num 118235 avg 291
174 dep_tab_index.tail 41683 dep_tab_index.head 41683 num_out_reqs 0
175 Total play time: 1735 sec 841909 usec
177 percentage good_cnt bad_cnt timeout_cnt elapsed time average time
178 null 0.0 0 0 0 sec 0 usec 0 usec 0
179 getattr 3.4 4822 0 0 sec 8 usec 748584 usec 1814
180 setattr 1.7 2464 0 0 sec 3 usec 503146 usec 1421
181 root 0.0 0 0 0 sec 0 usec 0 usec 0
182 lookup 6.8 9661 178 0 sec 11 usec 569239 usec 1197
183 readlink 0.0 0 0 0 sec 0 usec 0 usec 0
184 read 39.7 56118 0 0 sec 80 usec 340699 usec 1431
185 wrcache 0.0 0 0 0 sec 0 usec 0 usec 0
186 write 44.6 63076 0 0 sec 110 usec 297879 usec 1748
187 create 0.5 698 0 0 sec 1 usec 75281 usec 1540
188 remove 0.4 581 0 0 sec 0 usec 613004 usec 1055
189 rename 0.0 15 0 0 sec 0 usec 51116 usec 3407
190 link 0.0 35 0 0 sec 0 usec 127940 usec 3655
191 symlink 0.0 0 0 0 sec 0 usec 0 usec 0
192 mkdir 0.0 4 0 0 sec 0 usec 4224 usec 1056
193 rmdir 0.0 0 0 0 sec 0 usec 0 usec 0
194 readdir 0.3 434 0 0 sec 0 usec 834599 usec 1923
195 fsstat 0.0 58 0 0 sec 0 usec 55379 usec 954
196 access 2.3 3203 0 0 sec 7 usec 782375 usec 2429
197 commit 0.0 0 0 0 sec 0 usec 0 usec 0
198 fsinfo 0.0 1 0 0 sec 0 usec 1186 usec 1186
199 mknod 0.0 0 0 0 sec 0 usec 0 usec 0
200 pathconf 0.0 58 0 0 sec 0 usec 154432 usec 2662
201 readdirplus 0.1 94 0 0 sec 0 usec 290903 usec 3094
202 TOTAL 100.0 141322 178 0 sec 0 usec 0 usec 0