1 Started on client (c09-44): ../binaries/linux-x86/sfsnfs3 -N 1 -l 4100 -t 300 -a 30 -A 70 -R 2 -W 2 -D 30 -F 20000 -S 20 -Q -p 4 -w 300 -U 500 -g 500 -M c09-44.sysnet.ucsd.edu c09-45.sysnet.ucsd.edu:/export c09-45.sysnet.ucsd.edu:/export c09-45.sysnet.ucsd.edu:/export c09-45.sysnet.ucsd.edu:/export
2 NFS V3 Protocol Version
4 ************************************************************************
5 ../binaries/linux-x86/sfsnfs3: NFS User ID only supported on Windows client
6 ../binaries/linux-x86/sfsnfs3: NFS Group ID only supported on Windows client
8 c09-44: Good clock resolution [ 1.000000 ] Micro seconds.
9 SPEC SFS Benchmark Version 2008, Creation - 1 February 2008
11 SFS NFS V3 Benchmark Client Logfile, Tue Mar 30 19:02:53 2010
12 Client hostname = c09-44
13 Prime Client hostname = c09-44.sysnet.ucsd.edu
15 SPEC SFS Benchmark Version 2008, Creation - 1 February 2008
17 Tue Mar 30 19:02:53 2010 Mounting 4 remote test directories.
18 Child[000]: NFS negotiated block size 32768
19 Child[002]: NFS negotiated block size 32768
20 Child[003]: NFS negotiated block size 32768
21 Child[001]: NFS negotiated block size 32768
22 Tue Mar 30 19:03:09 2010 Completed.
23 Tue Mar 30 19:03:09 2010 Sending DONE-MOUNT message to Prime Client(c09-44.sysnet.ucsd.edu).
24 Tue Mar 30 19:03:09 2010 Completed.
25 Tue Mar 30 19:03:09 2010 Waiting on DO-INIT message from Prime Client(c09-44.sysnet.ucsd.edu).
26 Tue Mar 30 19:03:09 2010 Received.
28 Tue Mar 30 19:03:09 2010 Initializing test directories.
29 Tue Mar 30 19:03:09 2010 Child 3 will create 167 directories.
30 Tue Mar 30 19:03:09 2010 Child 2 will create 167 directories.
31 Tue Mar 30 19:03:09 2010 Child 0 will create 167 directories.
32 Tue Mar 30 19:03:09 2010 Child 1 will create 167 directories.
33 Tue Mar 30 19:03:11 2010 Child 1 finished creating 167 directories.
34 Tue Mar 30 19:03:11 2010 Child 1 will create 5102 files.
35 Tue Mar 30 19:03:14 2010 Child 1 verified 5102 files, created 51
36 Tue Mar 30 19:03:14 2010 Child 1 will create 6 symlinks.
37 Tue Mar 30 19:03:14 2010 Child 1 finished creating 6 symlinks.
38 Tue Mar 30 19:03:14 2010 Child 2 finished creating 167 directories.
39 Tue Mar 30 19:03:14 2010 Child 2 will create 5102 files.
40 Tue Mar 30 19:03:16 2010 Child 2 verified 5102 files, created 51
41 Tue Mar 30 19:03:16 2010 Child 2 will create 6 symlinks.
42 Tue Mar 30 19:03:16 2010 Child 2 finished creating 6 symlinks.
43 Tue Mar 30 19:03:17 2010 Child 0 finished creating 167 directories.
44 Tue Mar 30 19:03:17 2010 Child 0 will create 5102 files.
45 Tue Mar 30 19:03:17 2010 Child 3 finished creating 167 directories.
46 Tue Mar 30 19:03:17 2010 Child 3 will create 5102 files.
47 Tue Mar 30 19:03:18 2010 Child 0 verified 5102 files, created 47
48 Tue Mar 30 19:03:18 2010 Child 0 will create 6 symlinks.
49 Tue Mar 30 19:03:18 2010 Child 0 finished creating 6 symlinks.
50 Tue Mar 30 19:03:19 2010 Child 3 verified 5102 files, created 50
51 Tue Mar 30 19:03:19 2010 Child 3 will create 6 symlinks.
52 Tue Mar 30 19:03:19 2010 Child 3 finished creating 6 symlinks.
53 Tue Mar 30 19:03:19 2010 Completed.
54 Tue Mar 30 19:03:19 2010 Sending DONE-INIT message to Prime Client(c09-44.sysnet.ucsd.edu).
55 Tue Mar 30 19:03:19 2010 Completed.
56 Tue Mar 30 19:03:19 2010 Waiting on DO-WARMUP message from Prime Client(c09-44.sysnet.ucsd.edu).
57 Tue Mar 30 19:03:20 2010 Received.
58 Tue Mar 30 19:03:20 2010 Performing 300 seconds pretest warmup.
59 Child 1 - 50 aborted ops
60 Child 0 - 50 aborted ops
61 Child 1 - 100 aborted ops
62 Child 2 - 50 aborted ops
63 Child 2 - 100 aborted ops
64 Child 0 - 100 aborted ops
65 Child 1 - 150 aborted ops
66 Child 2 - 150 aborted ops
67 Child 1 - 200 aborted ops
68 Child 2 - 200 aborted ops
69 Child 3 - 50 aborted ops
70 Child 0 - 150 aborted ops
71 Child 1 - 250 aborted ops
72 Child 2 - 250 aborted ops
73 Child 1 - 300 aborted ops
74 Child 2 - 300 aborted ops
75 Child 0 - 200 aborted ops
76 Child 1 - 350 aborted ops
77 Child 2 - 350 aborted ops
78 Child 0 - 250 aborted ops
79 Child 3 - 100 aborted ops
80 Child 0 - 300 aborted ops
81 Child 2 - 400 aborted ops
82 Child 0 - 350 aborted ops
83 Child 3 - 150 aborted ops
84 Child 1 - 400 aborted ops
85 Child 0 - 400 aborted ops
86 Child 3 - 200 aborted ops
87 Child 2 - 450 aborted ops
88 Child 1 - 450 aborted ops
89 Child 0 - 450 aborted ops
90 Child 3 - 250 aborted ops
91 Child 0 - 500 aborted ops
92 Child 2 - 500 aborted ops
93 Child 3 - 300 aborted ops
94 Child 1 - 500 aborted ops
95 Child 3 - 350 aborted ops
96 Child 0 - 550 aborted ops
97 Child 3 - 400 aborted ops
98 Child 1 - 550 aborted ops
99 Child 0 - 600 aborted ops
100 Child 2 - 550 aborted ops
101 Child 0 - 650 aborted ops
102 Child 0 - 700 aborted ops
103 Child 2 - 600 aborted ops
104 Child 1 - 600 aborted ops
105 Child 0 - 750 aborted ops
106 Child 3 - 450 aborted ops
107 Child 0 - 800 aborted ops
108 Child 2 - 650 aborted ops
109 Child 3 - 500 aborted ops
110 Child 0 - 850 aborted ops
111 Child 3 - 550 aborted ops
112 Child 0 - 900 aborted ops
113 Child 2 - 700 aborted ops
114 Child 1 - 650 aborted ops
115 Child 0 - 950 aborted ops
116 Child 3 - 600 aborted ops
117 Child 1 - 700 aborted ops
118 Child 3 - 650 aborted ops
119 Child 0 - 1000 aborted ops
120 Child 2 - 750 aborted ops
121 Child 1 - 750 aborted ops
122 Child 1 - 800 aborted ops
123 Child 3 - 700 aborted ops
124 Child 0 - 1050 aborted ops
125 Child 2 - 800 aborted ops
126 Child 3 - 750 aborted ops
127 Child 1 - 850 aborted ops
128 Child 3 - 800 aborted ops
129 Child 0 - 1100 aborted ops
130 Child 3 - 850 aborted ops
131 Child 1 - 900 aborted ops
132 Child 2 - 850 aborted ops
133 Child 3 - 900 aborted ops
134 Child 0 - 1150 aborted ops
135 Child 1 - 950 aborted ops
136 Child 1 - 1000 aborted ops
137 Child 2 - 900 aborted ops
138 Child 3 - 950 aborted ops
139 Child 1 - 1050 aborted ops
140 Child 3 - 1000 aborted ops
141 Child 3 - 1050 aborted ops
142 Child 1 - 1100 aborted ops
143 Child 0 - 1200 aborted ops
144 Child 2 - 950 aborted ops
145 Child 3 - 1100 aborted ops
146 Child 1 - 1150 aborted ops
147 Child 2 - 1000 aborted ops
148 Child 0 - 1250 aborted ops
149 Child 2 - 1050 aborted ops
150 Child 3 - 1150 aborted ops
151 Child 0 - 1300 aborted ops
152 Tue Mar 30 19:08:20 2010 Completed.
153 Tue Mar 30 19:08:20 2010 Sending READY message to Prime Client(c09-44.sysnet.ucsd.edu).
154 Tue Mar 30 19:08:20 2010 Completed.
155 Tue Mar 30 19:08:20 2010 Waiting on START message from Prime Client(c09-44.sysnet.ucsd.edu).
156 Tue Mar 30 19:08:21 2010 Received.
157 Tue Mar 30 19:08:21 2010 Starting 300 seconds test run.
158 Child 2 - 1100 aborted ops
159 Child 3 - 1200 aborted ops
160 Child 3 - 1250 aborted ops
161 Child 2 - 1150 aborted ops
162 Child 0 - 1350 aborted ops
163 Child 1 - 1200 aborted ops
164 Child 0 - 1400 aborted ops
165 Child 0 - 1450 aborted ops
166 Child 1 - 1250 aborted ops
167 Child 2 - 1200 aborted ops
168 Child 2 - 1250 aborted ops
169 Child 2 - 1300 aborted ops
170 Child 3 - 1300 aborted ops
171 Child 1 - 1300 aborted ops
172 Child 0 - 1500 aborted ops
173 Child 1 - 1350 aborted ops
174 Child 3 - 1350 aborted ops
175 Child 0 - 1550 aborted ops
176 Child 1 - 1400 aborted ops
177 Child 0 - 1600 aborted ops
178 Child 3 - 1400 aborted ops
179 Child 1 - 1450 aborted ops
180 Child 0 - 1650 aborted ops
181 Child 2 - 1350 aborted ops
182 Child 0 - 1700 aborted ops
183 Child 1 - 1500 aborted ops
184 Child 0 - 1750 aborted ops
185 Child 2 - 1400 aborted ops
186 Child 1 - 1550 aborted ops
187 Child 3 - 1450 aborted ops
188 Child 3 - 1500 aborted ops
189 Child 3 - 1550 aborted ops
190 Child 2 - 1450 aborted ops
191 Child 2 - 1500 aborted ops
192 Child 0 - 1800 aborted ops
193 Child 1 - 1600 aborted ops
194 Child 0 - 1850 aborted ops
195 Child 1 - 1650 aborted ops
196 Child 0 - 1900 aborted ops
197 Child 1 - 1700 aborted ops
198 Child 0 - 1950 aborted ops
199 Child 3 - 1600 aborted ops
200 Child 2 - 1550 aborted ops
201 Child 2 - 1600 aborted ops
202 Child 3 - 1650 aborted ops
203 Child 1 - 1750 aborted ops
204 Child 2 - 1650 aborted ops
205 Child 0 - 2000 aborted ops
206 Child 3 - 1700 aborted ops
207 Child 1 - 1800 aborted ops
208 Child 1 - 1850 aborted ops
209 Child 2 - 1700 aborted ops
210 Child 0 - 2050 aborted ops
211 Child 3 - 1750 aborted ops
212 Child 1 - 1900 aborted ops
213 Child 2 - 1750 aborted ops
214 Child 0 - 2100 aborted ops
215 Child 1 - 1950 aborted ops
216 Child 2 - 1800 aborted ops
217 Child 0 - 2150 aborted ops
218 Child 2 - 1850 aborted ops
219 Child 3 - 1800 aborted ops
220 Child 2 - 1900 aborted ops
221 Child 1 - 2000 aborted ops
222 Child 3 - 1850 aborted ops
223 Child 0 - 2200 aborted ops
224 Child 2 - 1950 aborted ops
225 Child 1 - 2050 aborted ops
226 Child 2 - 2000 aborted ops
227 Child 2 - 2050 aborted ops
228 Child 0 - 2250 aborted ops
229 Child 2 - 2100 aborted ops
230 Child 1 - 2100 aborted ops
231 Child 3 - 1900 aborted ops
232 Child 2 - 2150 aborted ops
233 Child 0 - 2300 aborted ops
234 Child 1 - 2150 aborted ops
235 Child 1 - 2200 aborted ops
236 Child 0 - 2350 aborted ops
237 Child 3 - 1950 aborted ops
238 Child 1 - 2250 aborted ops
239 Child 1 - 2300 aborted ops
240 Child 0 - 2400 aborted ops
241 Child 1 - 2350 aborted ops
242 Child 2 - 2200 aborted ops
243 Child 3 - 2000 aborted ops
244 Child 2 - 2250 aborted ops
245 Child 1 - 2400 aborted ops
246 Child 3 - 2050 aborted ops
247 Child 2 - 2300 aborted ops
248 Child 0 - 2450 aborted ops
249 Child 1 - 2450 aborted ops
250 Child 3 - 2100 aborted ops
251 Child 2 - 2350 aborted ops
252 Child 0 - 2500 aborted ops
253 Child 2 - 2400 aborted ops
254 Child 3 - 2150 aborted ops
255 Child 2 - 2450 aborted ops
256 Child 0 - 2550 aborted ops
257 Child 3 - 2200 aborted ops
258 Child 1 - 2500 aborted ops
259 Child 0 - 2600 aborted ops
260 Child 3 - 2250 aborted ops
261 Child 0 - 2650 aborted ops
262 Child 3 - 2300 aborted ops
263 SFS Single Client (c09-44) Results, Tue Mar 30 19:13:32 2010
264 --------------------------------------------------------------------------------------
265 NFS V3 Target Actual NFS Op NFS Op NFS Mean Std Dev Std Error Pcnt
266 Op Logical Logical Logical Physical Op Response Response of Mean, of
267 Type Mix Mix Success Success Error Time Time 95% Conf Total
268 Pcnt Pcnt Count Count Count Msec/Op Msec/Op +-Msec/Op Time
269 --------------------------------------------------------------------------------------
270 getattr 26.0% 26.1% 318994 318994 0 0.18 6.83 0.01 5.5%
271 setattr 4.0% 4.0% 49259 49259 0 0.19 0.61 0.01 0.9%
272 lookup 24.0% 24.1% 294376 294376 0 0.18 1.01 0.00 5.0%
273 readlink 1.0% 1.0% 12266 12266 0 0.17 0.11 0.01 0.2%
274 read 18.0% 18.1% 220939 271430 0 0.51 0.79 0.00 10.7%
275 write 10.0% 10.0% 122771 148250 0 5.75 94.17 0.05 67.0%
276 create 1.0% 1.0% 12481 12481 0 3.59 83.73 0.16 4.3%
277 remove 1.0% 0.6% 7133 7133 0 0.20 0.25 0.01 0.1%
278 readdir 1.0% 1.0% 12332 12332 0 0.48 0.44 0.01 0.6%
279 fsstat 1.0% 1.0% 12196 12196 0 0.18 0.53 0.01 0.2%
280 access 11.0% 11.1% 135744 135744 0 0.17 0.26 0.00 2.2%
281 commit 0.0% 0.0% 0 73918 0 0.00 0.00 0.00 1.2%
282 readdirplus 2.0% 2.0% 24527 24527 0 0.88 0.51 0.01 2.0%
283 --------------------------------------------------------------------------------------
285 --------------------------------------------------
286 | SPEC SFS 2008 SINGLE CLIENT RESULTS SUMMARY |
287 --------------------------+-----------------------
288 SFS NFS V3 THROUGHPUT: 4063.18 Ops/Sec AVG. RESPONSE TIME: 0.86 Msec/Op
291 NFS V3 MIXFILE: [ SFS Default ]
292 CLIENT REQUESTED LOAD: 4100 Ops/Sec
293 TOTAL LOGICAL NFS V3 OPERATIONS: 1223018 TEST TIME: 301 Sec
294 TOTAL PHYSICAL NFS V3 OPERATIONS: 1372906
295 PHYSICAL NFS V3 THROUGHPUT: 4561.14 Ops/Sec
296 FILE SET SIZE CREATED: 10622124.0 KB
297 FILE SET SIZE ACCESSED: 3188124.0 - 3536395.0 KB (100.00% to 110.92% of Base)
299 ------------------------------------------------------------------------
301 Tue Mar 30 19:13:32 2010 Completed.
303 Client Test Parameters:
304 Number of processes = 4
305 Requested Load (NFS V3 operations/second) = 4100
306 Maximum number of outstanding biod writes = 2
307 Maximum number of outstanding biod reads = 2
308 Warm-up time (seconds) = 300
309 Run time (seconds) = 300
310 File Set = 20004 Files created for I/O operations
311 6000 Files accessed for I/O operations
312 404 Files for non-I/O operations
315 Additional non-I/O files created as necessary
318 SPEC SFS 2008 Benchmark, Creation - 1 February 2008
319 Tue Mar 30 19:13:32 2010 Sending DONE-TEST message to Prime Client(c09-44.sysnet.ucsd.edu).
320 Tue Mar 30 19:13:32 2010 Completed.
321 Tue Mar 30 19:13:32 2010 Waiting on MOVE-DATA message from Prime Client(c09-44.sysnet.ucsd.edu).
323 ************************************************************************
324 Tue Mar 30 19:13:33 2010 Received.
325 Tue Mar 30 19:13:33 2010 Sending results to Prime Client(c09-44.sysnet.ucsd.edu)
326 Tue Mar 30 19:13:33 2010 Completed.
327 Started on client (c09-44): ../binaries/linux-x86/sfsnfs3 -N 1 -l 4200 -t 300 -a 30 -A 70 -R 2 -W 2 -D 30 -F 20000 -S 20 -Q -p 4 -w 300 -U 500 -g 500 -M c09-44.sysnet.ucsd.edu c09-45.sysnet.ucsd.edu:/export c09-45.sysnet.ucsd.edu:/export c09-45.sysnet.ucsd.edu:/export c09-45.sysnet.ucsd.edu:/export
328 NFS V3 Protocol Version
330 ************************************************************************
331 ../binaries/linux-x86/sfsnfs3: NFS User ID only supported on Windows client
332 ../binaries/linux-x86/sfsnfs3: NFS Group ID only supported on Windows client
334 c09-44: Good clock resolution [ 1.000000 ] Micro seconds.
335 SPEC SFS Benchmark Version 2008, Creation - 1 February 2008
337 SFS NFS V3 Benchmark Client Logfile, Tue Mar 30 19:13:35 2010
338 Client hostname = c09-44
339 Prime Client hostname = c09-44.sysnet.ucsd.edu
341 SPEC SFS Benchmark Version 2008, Creation - 1 February 2008
343 Tue Mar 30 19:13:35 2010 Mounting 4 remote test directories.
344 Child[000]: NFS negotiated block size 32768
345 Child[001]: NFS negotiated block size 32768
346 Child[002]: NFS negotiated block size 32768
347 Child[003]: NFS negotiated block size 32768
348 Tue Mar 30 19:13:46 2010 Completed.
349 Tue Mar 30 19:13:46 2010 Sending DONE-MOUNT message to Prime Client(c09-44.sysnet.ucsd.edu).
350 Tue Mar 30 19:13:46 2010 Completed.
351 Tue Mar 30 19:13:46 2010 Waiting on DO-INIT message from Prime Client(c09-44.sysnet.ucsd.edu).
352 Tue Mar 30 19:13:51 2010 Received.
354 Tue Mar 30 19:13:51 2010 Initializing test directories.
355 Tue Mar 30 19:13:51 2010 Child 0 will create 167 directories.
356 Tue Mar 30 19:13:51 2010 Child 1 will create 167 directories.
357 Tue Mar 30 19:13:51 2010 Child 2 will create 167 directories.
358 Tue Mar 30 19:13:51 2010 Child 3 will create 167 directories.
359 Tue Mar 30 19:13:58 2010 Child 1 finished creating 167 directories.
360 Tue Mar 30 19:13:58 2010 Child 1 will create 5102 files.
361 Tue Mar 30 19:14:01 2010 Child 2 finished creating 167 directories.
362 Tue Mar 30 19:14:01 2010 Child 2 will create 5102 files.
363 Tue Mar 30 19:14:04 2010 Child 3 finished creating 167 directories.
364 Tue Mar 30 19:14:04 2010 Child 3 will create 5102 files.
365 Tue Mar 30 19:14:05 2010 Child 0 finished creating 167 directories.
366 Tue Mar 30 19:14:05 2010 Child 0 will create 5102 files.
367 Tue Mar 30 19:14:05 2010 Child 2 verified 5102 files, created 51
368 Tue Mar 30 19:14:05 2010 Child 2 will create 6 symlinks.
369 Tue Mar 30 19:14:05 2010 Child 2 finished creating 6 symlinks.
370 Tue Mar 30 19:14:10 2010 Child 1 verified 5102 files, created 51
371 Tue Mar 30 19:14:10 2010 Child 1 will create 6 symlinks.
372 Tue Mar 30 19:14:10 2010 Child 1 finished creating 6 symlinks.
373 Tue Mar 30 19:14:14 2010 Child 3 verified 5102 files, created 47
374 Tue Mar 30 19:14:14 2010 Child 3 will create 6 symlinks.
375 Tue Mar 30 19:14:14 2010 Child 3 finished creating 6 symlinks.
376 Tue Mar 30 19:14:23 2010 Child 0 verified 5102 files, created 42
377 Tue Mar 30 19:14:23 2010 Child 0 will create 6 symlinks.
378 Tue Mar 30 19:14:23 2010 Child 0 finished creating 6 symlinks.
379 Tue Mar 30 19:14:24 2010 Completed.
380 Tue Mar 30 19:14:24 2010 Sending DONE-INIT message to Prime Client(c09-44.sysnet.ucsd.edu).
381 Tue Mar 30 19:14:24 2010 Completed.
382 Tue Mar 30 19:14:24 2010 Waiting on DO-WARMUP message from Prime Client(c09-44.sysnet.ucsd.edu).
383 Tue Mar 30 19:14:25 2010 Received.
384 Tue Mar 30 19:14:25 2010 Performing 300 seconds pretest warmup.
385 Child 3 - 50 aborted ops
386 Child 3 - 100 aborted ops
387 Child 1 - 50 aborted ops
388 Child 1 - 100 aborted ops
389 Child 3 - 150 aborted ops
390 Child 0 - 50 aborted ops
391 Child 2 - 50 aborted ops
392 Child 1 - 150 aborted ops
393 Child 3 - 200 aborted ops
394 Child 1 - 200 aborted ops
395 Child 2 - 100 aborted ops
396 Child 0 - 100 aborted ops
397 Child 3 - 250 aborted ops
398 Child 2 - 150 aborted ops
399 Child 3 - 300 aborted ops
400 Child 1 - 250 aborted ops
401 Child 0 - 150 aborted ops
402 Child 2 - 200 aborted ops
403 Child 3 - 350 aborted ops
404 Child 2 - 250 aborted ops
405 Child 0 - 200 aborted ops
406 Child 3 - 400 aborted ops
407 Child 2 - 300 aborted ops
408 Child 1 - 300 aborted ops
409 Child 1 - 350 aborted ops
410 Child 2 - 350 aborted ops
411 Child 0 - 250 aborted ops
412 Child 3 - 450 aborted ops
413 Child 3 - 500 aborted ops
414 Child 1 - 400 aborted ops
415 Child 0 - 300 aborted ops
416 Child 2 - 400 aborted ops
417 Child 0 - 350 aborted ops
418 Child 1 - 450 aborted ops
419 Child 2 - 450 aborted ops
420 Child 3 - 550 aborted ops
421 Child 2 - 500 aborted ops
422 Child 1 - 500 aborted ops
423 Child 0 - 400 aborted ops
424 Child 3 - 600 aborted ops
425 Child 2 - 550 aborted ops
426 Child 1 - 550 aborted ops
427 Child 0 - 450 aborted ops
428 Child 3 - 650 aborted ops
429 Child 2 - 600 aborted ops
430 Child 2 - 650 aborted ops
431 Child 1 - 600 aborted ops
432 Tue Mar 30 19:19:25 2010 Completed.
433 Tue Mar 30 19:19:25 2010 Sending READY message to Prime Client(c09-44.sysnet.ucsd.edu).
434 Tue Mar 30 19:19:25 2010 Completed.
435 Tue Mar 30 19:19:25 2010 Waiting on START message from Prime Client(c09-44.sysnet.ucsd.edu).
436 Tue Mar 30 19:19:26 2010 Received.
437 Tue Mar 30 19:19:26 2010 Starting 300 seconds test run.
438 Child 0 - 500 aborted ops
439 Child 3 - 700 aborted ops
440 Child 2 - 700 aborted ops
441 Child 0 - 550 aborted ops
442 Child 3 - 750 aborted ops
443 Child 1 - 650 aborted ops
444 Child 0 - 600 aborted ops
445 Child 0 - 650 aborted ops
446 Child 1 - 700 aborted ops
447 Child 2 - 750 aborted ops
448 Child 1 - 750 aborted ops
449 Child 3 - 800 aborted ops
450 Child 2 - 800 aborted ops
451 Child 3 - 850 aborted ops
452 Child 2 - 850 aborted ops
453 Child 1 - 800 aborted ops
454 Child 0 - 700 aborted ops
455 Child 0 - 750 aborted ops
456 Child 1 - 850 aborted ops
457 Child 0 - 800 aborted ops
458 Child 1 - 900 aborted ops
459 Child 0 - 850 aborted ops
460 Child 2 - 900 aborted ops
461 Child 3 - 900 aborted ops
462 Child 2 - 950 aborted ops
463 Child 3 - 950 aborted ops
464 Child 2 - 1000 aborted ops
465 Child 3 - 1000 aborted ops
466 Child 1 - 950 aborted ops
467 Child 1 - 1000 aborted ops
468 Child 1 - 1050 aborted ops
469 Child 2 - 1050 aborted ops
470 Child 0 - 900 aborted ops
471 Child 0 - 950 aborted ops
472 Child 2 - 1100 aborted ops
473 Child 0 - 1000 aborted ops
474 Child 2 - 1150 aborted ops
475 Child 3 - 1050 aborted ops
476 Child 1 - 1100 aborted ops
477 Child 3 - 1100 aborted ops
478 Child 0 - 1050 aborted ops
479 Child 2 - 1200 aborted ops
480 Child 1 - 1150 aborted ops
481 Child 2 - 1250 aborted ops
482 Child 0 - 1100 aborted ops
483 Child 2 - 1300 aborted ops
484 Child 1 - 1200 aborted ops
485 Child 0 - 1150 aborted ops
486 Child 2 - 1350 aborted ops
487 Child 3 - 1150 aborted ops
488 Child 0 - 1200 aborted ops
489 Child 1 - 1250 aborted ops
490 Child 3 - 1200 aborted ops
491 Child 0 - 1250 aborted ops
492 Child 1 - 1300 aborted ops
493 Child 2 - 1400 aborted ops
494 Child 0 - 1300 aborted ops
495 Child 3 - 1250 aborted ops
496 Child 1 - 1350 aborted ops
497 Child 0 - 1350 aborted ops
498 Child 2 - 1450 aborted ops
499 Child 3 - 1300 aborted ops
500 Child 1 - 1400 aborted ops
501 Child 0 - 1400 aborted ops
502 Child 3 - 1350 aborted ops
503 Child 2 - 1500 aborted ops
504 Child 1 - 1450 aborted ops
505 Child 0 - 1450 aborted ops
506 Child 3 - 1400 aborted ops
507 Child 0 - 1500 aborted ops
508 Child 3 - 1450 aborted ops
509 Child 1 - 1500 aborted ops
510 Child 2 - 1550 aborted ops
511 Child 3 - 1500 aborted ops
512 Child 2 - 1600 aborted ops
513 Child 1 - 1550 aborted ops
514 Child 3 - 1550 aborted ops
515 Child 1 - 1600 aborted ops
516 Child 2 - 1650 aborted ops
517 Child 0 - 1550 aborted ops
518 Child 3 - 1600 aborted ops
519 Child 1 - 1650 aborted ops
520 Child 0 - 1600 aborted ops
521 Child 2 - 1700 aborted ops
522 Child 1 - 1700 aborted ops
523 Child 2 - 1750 aborted ops
524 Child 2 - 1800 aborted ops
525 Child 3 - 1650 aborted ops
526 Child 0 - 1650 aborted ops
527 Child 3 - 1700 aborted ops
528 Child 1 - 1750 aborted ops
529 Child 0 - 1700 aborted ops
530 Child 2 - 1850 aborted ops
531 Child 2 - 1900 aborted ops
532 Child 1 - 1800 aborted ops
533 Child 0 - 1750 aborted ops
534 Child 1 - 1850 aborted ops
535 Child 3 - 1750 aborted ops
536 Child 0 - 1800 aborted ops
537 Child 3 - 1800 aborted ops
538 Child 1 - 1900 aborted ops
539 Child 1 - 1950 aborted ops
540 Child 2 - 1950 aborted ops
541 Child 2 - 2000 aborted ops
542 Child 1 - 2000 aborted ops
543 Child 1 - 2050 aborted ops
544 Child 0 - 1850 aborted ops
545 Child 2 - 2050 aborted ops
546 Child 0 - 1900 aborted ops
547 Child 3 - 1850 aborted ops
548 Child 0 - 1950 aborted ops
549 Child 3 - 1900 aborted ops
550 Child 3 - 1950 aborted ops
551 Child 2 - 2100 aborted ops
552 Child 2 - 2150 aborted ops
553 Child 2 - 2200 aborted ops
554 Child 2 - 2250 aborted ops
555 SFS Single Client (c09-44) Results, Tue Mar 30 19:25:17 2010
556 --------------------------------------------------------------------------------------
557 NFS V3 Target Actual NFS Op NFS Op NFS Mean Std Dev Std Error Pcnt
558 Op Logical Logical Logical Physical Op Response Response of Mean, of
559 Type Mix Mix Success Success Error Time Time 95% Conf Total
560 Pcnt Pcnt Count Count Count Msec/Op Msec/Op +-Msec/Op Time
561 --------------------------------------------------------------------------------------
562 getattr 26.0% 26.1% 316219 316219 0 0.17 0.22 0.00 6.1%
563 setattr 4.0% 4.0% 48333 48333 0 0.21 4.66 0.02 1.1%
564 lookup 24.0% 24.1% 292562 292562 0 0.18 0.23 0.00 5.9%
565 readlink 1.0% 1.0% 12030 12030 0 0.17 0.08 0.01 0.2%
566 read 18.0% 18.1% 219620 270707 2 0.53 1.16 0.00 13.1%
567 write 10.0% 10.1% 121983 147839 2 4.33 37.30 0.03 60.0%
568 create 1.0% 1.0% 12073 12073 0 4.37 83.72 0.16 6.0%
569 remove 1.0% 0.5% 6420 6420 0 0.20 0.11 0.01 0.1%
570 readdir 1.0% 1.0% 12150 12150 0 0.48 0.15 0.01 0.7%
571 fsstat 1.0% 1.0% 11931 11931 0 0.17 0.12 0.01 0.2%
572 access 11.0% 11.1% 134138 134138 0 0.17 0.25 0.00 2.6%
573 commit 0.0% 0.0% 0 73356 0 0.00 0.00 0.00 1.4%
574 readdirplus 2.0% 2.0% 24217 24217 0 0.87 0.22 0.01 2.4%
575 --------------------------------------------------------------------------------------
577 --------------------------------------------------
578 | SPEC SFS 2008 SINGLE CLIENT RESULTS SUMMARY |
579 --------------------------+-----------------------
580 SFS NFS V3 THROUGHPUT: 3563.75 Ops/Sec AVG. RESPONSE TIME: 0.72 Msec/Op
583 NFS V3 MIXFILE: [ SFS Default ]
584 CLIENT REQUESTED LOAD: 4200 Ops/Sec
585 TOTAL LOGICAL NFS V3 OPERATIONS: 1211676 TEST TIME: 340 Sec
586 TOTAL PHYSICAL NFS V3 OPERATIONS: 1361975
587 PHYSICAL NFS V3 THROUGHPUT: 4005.80 Ops/Sec
588 FILE SET SIZE CREATED: 10622124.0 KB
589 FILE SET SIZE ACCESSED: 3188124.0 - 3506936.0 KB (100.00% to 110.00% of Base)
591 ------------------------------------------------------------------------
593 Tue Mar 30 19:25:17 2010 Completed.
595 Client Test Parameters:
596 Number of processes = 4
597 Requested Load (NFS V3 operations/second) = 4200
598 Maximum number of outstanding biod writes = 2
599 Maximum number of outstanding biod reads = 2
600 Warm-up time (seconds) = 300
601 Run time (seconds) = 300
602 File Set = 20004 Files created for I/O operations
603 6000 Files accessed for I/O operations
604 404 Files for non-I/O operations
607 Additional non-I/O files created as necessary
610 SPEC SFS 2008 Benchmark, Creation - 1 February 2008
611 Tue Mar 30 19:25:17 2010 Sending DONE-TEST message to Prime Client(c09-44.sysnet.ucsd.edu).
612 Tue Mar 30 19:25:17 2010 Completed.
613 Tue Mar 30 19:25:17 2010 Waiting on MOVE-DATA message from Prime Client(c09-44.sysnet.ucsd.edu).
615 ************************************************************************
616 Tue Mar 30 19:25:18 2010 Received.
617 Tue Mar 30 19:25:18 2010 Sending results to Prime Client(c09-44.sysnet.ucsd.edu)
618 Tue Mar 30 19:25:18 2010 Completed.
