1 # Latencies to fetch data from S3, computed from a BlueSky request profiling
2 # dump of a mixedbench microbenchmark run. Microbenchmark parameters: 1 MB
3 # files, 1 GB total data, 512 MB proxy cache, target operations per second of
4 # [2000 1000 500 200 100 50 20 10].
6 # Each of those eight OPS targets occurred in the same run; those runs are
7 # separated by a blank line in this file. The first data column is the time
8 # since the start of the experiment, and the second is the latency of a GET
9 # request to complete at that timestamp. Within each run, lines are sorted by
10 # latency so as to make plotting a latency CDF simple (thus, the timestamps are
13 # The data seems to show that at a high operations-per-second target, most
14 # requests to S3 finish in a reasonable time. For a low OPS target, some of
15 # the requests take significantly longer.
16 3.630947413 0.209219491
17 4.549974823 0.28190603
18 96.081178691 0.300090396
19 30.072571383 0.304305126
20 57.975595562 0.30733278
21 58.465088671 0.307560279
22 16.714992813 0.311270028
23 36.867574544 0.324950046
24 43.688266826 0.335537588
25 100.548540463 0.340471328
26 69.295935027 0.341459199
27 93.277021453 0.365806405
28 74.728078871 0.368965129
29 101.03159898 0.37995496
30 78.408310052 0.395088626
31 20.043233811 0.395881147
32 32.268564381 0.397750036
33 4.915633539 0.39858302
34 9.660194015 0.400197586
35 1.772120224 0.402261046
36 34.668151468 0.403599782
37 15.879776199 0.422753952
38 80.387213264 0.423904975
39 54.675699141 0.426143292
40 19.364301081 0.42784737
41 101.511765255 0.428527716
42 77.397335288 0.429410147
43 5.092575628 0.434790361
44 18.625128831 0.435512574
45 54.808101771 0.435652881
46 5.90392836 0.436431999
47 1.459919886 0.437112399
48 68.01157803 0.438723776
49 20.419165835 0.440551302
50 26.369716241 0.444673229
51 24.3034627 0.453958889
52 26.462143083 0.458177686
53 7.452317333 0.458409016
54 100.783965408 0.460702813
55 39.389379436 0.461023495
56 79.185101223 0.462333991
57 2.840117396 0.462394966
58 1.177592976 0.462791311
59 17.83255188 0.463879642
60 41.807954646 0.470581935
61 58.777312832 0.470668581
62 67.023655566 0.472932553
63 42.390994973 0.480928498
64 98.936579292 0.481374407
65 39.468771236 0.485660063
66 75.069694639 0.488550326
67 5.239705404 0.490221017
68 29.45681109 0.490691298
69 99.719552842 0.491268229
70 27.267480329 0.491646394
71 12.419001758 0.4942689
72 104.590940774 0.496957655
73 97.14806189 0.497243364
74 40.044869651 0.499515154
75 42.170599798 0.505807354
76 94.626077219 0.5094239
77 68.646942915 0.514136053
78 19.71557683 0.516963107
79 87.472266788 0.517413181
80 92.67144412 0.518760671
81 91.012551905 0.524345139
82 79.763652748 0.525169751
83 85.484646625 0.52519644
84 17.771595516 0.52559024
85 23.107882868 0.529792899
86 63.495566388 0.539082329
87 15.569008501 0.543691474
88 13.204554764 0.548689522
89 38.792551444 0.558948091
90 105.191925606 0.563939211
91 9.026960481 0.565764634
92 90.71644335 0.566640748
93 54.150946501 0.567418629
94 9.699940241 0.568956003
95 50.521252376 0.569644806
96 97.714346042 0.574220175
97 49.288263895 0.583213815
98 24.85643424 0.58429179
99 65.720975605 0.585156903
100 48.920090682 0.586571485
101 39.467916935 0.58812372
102 27.940560287 0.591857425
103 97.020543078 0.592583296
104 69.828618689 0.594236787
105 76.916066491 0.594736383
106 49.939546725 0.5959121
107 58.874961463 0.596561775
108 97.271977274 0.597165796
109 6.421660827 0.597227202
110 61.388269512 0.597367046
111 96.585812242 0.598458823
112 110.939561071 0.603523739
113 6.906722701 0.60645801
114 46.719557421 0.614968723
115 15.165144222 0.615927267
116 77.126146924 0.617617679
117 14.395566896 0.619856744
118 69.121470986 0.620574122
119 54.808456993 0.627257812
120 68.423029175 0.63040059
121 88.779613368 0.631558436
122 30.53199432 0.632897639
123 29.772783063 0.635761613
124 71.231525794 0.641541023
125 28.34296486 0.645103412
126 92.584864957 0.645816169
127 36.747815787 0.646620701
128 65.151608295 0.656623033
129 25.619370216 0.658055066
130 61.158799822 0.65885999
131 46.151931546 0.664778264
132 108.776073509 0.679256096
133 97.944552448 0.689521206
134 18.880599378 0.690687884
135 62.683818638 0.69434523
136 67.659537741 0.69515235
137 64.119808056 0.696233723
138 9.348529006 0.696282426
139 64.912560674 0.701822667
140 73.91299812 0.703481392
141 51.199941742 0.719254901
142 34.69991949 0.729783118
143 69.256231098 0.733653752
144 2.000681483 0.734310622
145 29.077335075 0.737284077
146 51.987587693 0.750017769
147 45.802965312 0.759836292
148 94.925002009 0.767804331
149 1.758943768 0.782815028
150 28.620607384 0.786108796
151 60.257859309 0.81217215
152 88.099995533 0.814264647
153 0.437375525 0.817060512
154 91.620478866 0.826065961
155 2.611463802 0.84962783
156 48.157107476 0.874845659
157 0.686627078 0.891876794
158 2.348566051 0.904041841
159 31.243580354 0.935643943
160 33.540751145 0.947983045
161 40.469817387 0.975302037
162 13.284073723 1.000320637
163 14.533071917 1.038075945
164 55.506224742 1.046094567
165 3.393145642 1.068452919
167 33.527471368 1.07755077
168 13.366564032 1.07862701
169 36.280944872 1.083133588
170 105.855592053 1.091509272
171 62.1532874 1.093573174
172 108.777720476 1.093884157
173 44.139630555 1.094847451
174 70.067557547 1.097134334
175 34.597594494 1.101216131
176 103.299972344 1.102199357
177 46.903532577 1.110077968
178 87.560000632 1.124266891
179 46.62967667 1.131511127
180 47.969566 1.144041891
181 75.070629931 1.147844148
182 19.980620086 1.154014573
183 103.301437522 1.154805641
184 82.486971428 1.158239047
185 37.503966784 1.166483147
186 3.995959773 1.170351449
187 35.506054241 1.173264717
188 45.387796626 1.174748081
189 27.024905984 1.195007285
190 73.795841551 1.206983798
191 5.631967851 1.207996624
192 93.30757051 1.209486916
193 12.056591284 1.221368882
194 42.747584387 1.225940204
195 16.377145173 1.231913504
196 107.679940973 1.235013027
197 30.47508489 1.236489972
198 106.346432707 1.242911746
199 25.807020596 1.243142628
200 93.022951046 1.244859319
201 70.768743716 1.259095469
202 8.187869436 1.260718525
203 56.623812168 1.263422411
204 109.531580636 1.271665155
205 91.291531042 1.284999555
206 67.920532744 1.290805121
207 86.17703924 1.296856445
208 77.81170671 1.29747693
209 69.829901846 1.305949319
210 79.325066914 1.310805146
211 26.901994863 1.311330009
212 75.680807434 1.311639562
213 49.119952234 1.312842273
214 15.658294972 1.327257983
215 40.640631182 1.328356163
216 55.195591402 1.337383472
217 47.415619243 1.342583468
218 95.503019126 1.352693674
219 109.054944493 1.363807593
220 61.912713522 1.365222248
221 59.552597104 1.370386882
222 78.207578677 1.376068011
223 44.312604078 1.384749529
224 84.044484961 1.38594784
225 103.528830573 1.389021513
226 99.308119272 1.3900553
227 63.503144402 1.39357595
228 28.299229422 1.394066092
229 80.988684855 1.394696932
230 3.592765937 1.39697857
231 89.518934455 1.39698009
232 63.396757748 1.406656272
233 102.011615258 1.413163604
234 59.428719929 1.414438822
235 10.152350264 1.414844477
236 42.968206561 1.420992806
237 66.485795252 1.424173815
238 41.826870086 1.424383102
239 18.430614948 1.424575856
240 97.792593775 1.425665251
241 107.119540929 1.433257684
242 57.173037684 1.43632815
243 91.373388063 1.440946641
244 52.551607861 1.451578193
245 100.139516071 1.46493393
246 110.50056872 1.482614919
247 101.709577914 1.485954416
248 80.963012949 1.490065184
249 82.536794099 1.490965342
250 77.616891159 1.491607752
251 55.505905866 1.502598112
252 11.670968991 1.506848983
253 10.524560264 1.508925279
254 72.215942837 1.512262763
255 13.798970767 1.515799813
256 94.392958852 1.52235348
257 22.868805111 1.530052352
258 31.885560268 1.543359089
259 61.042060115 1.548873833
260 35.187763657 1.553789386
261 98.434010232 1.562167208
262 7.596123994 1.564814389
263 5.464781981 1.565428842
264 37.637672474 1.572477231
265 53.063587595 1.587005546
266 31.81211308 1.58716665
267 44.477923178 1.589640284
268 89.601446788 1.599671578
269 75.21104236 1.610705678
270 22.464056604 1.61088496
271 81.700619285 1.613067578
272 49.574478021 1.614786018
273 10.341982647 1.639836545
274 39.948562479 1.652815516
275 107.036169426 1.653136141
276 85.621768448 1.654234117
277 104.552613416 1.659212977
278 87.851551549 1.659667162
279 51.300127887 1.663958426
280 20.6176394 1.675312046
281 17.09227836 1.679107857
282 93.755085155 1.680459506
283 88.93900166 1.689655139
284 86.04373009 1.691521852
285 58.372121997 1.711806013
286 95.202241832 1.715079696
287 73.215918065 1.733166561
288 32.775065463 1.743516032
289 105.056572774 1.747295145
290 76.313784744 1.756078561
291 52.829444613 1.760118151
292 29.972885617 1.772384856
293 56.622125153 1.775854966
294 72.040739676 1.784251178
295 7.128327971 1.808105734
296 21.20478906 1.826882286
297 50.644817775 1.83229257
298 84.11380803 1.832373885
299 71.240816209 1.836847255
300 79.764082778 1.837730612
301 101.38814187 1.845631558
302 23.705070493 1.847670238
303 64.91314738 1.849881457
304 20.935862002 1.851834014
305 65.89382117 1.854949673
306 24.479751582 1.873211811
307 110.032106957 1.879896173
308 83.421090103 1.947113834
309 37.268209299 2.012376235
311 169.205528423 0.138258725
312 170.520150657 0.173866119
313 173.772869717 0.208701737
314 132.526696789 0.236906593
315 134.155773441 0.240312129
316 193.808573011 0.264933135
317 196.62254589 0.27185673
318 181.021569536 0.285864847
319 210.324595315 0.301791998
320 153.509357877 0.305291037
321 163.905685368 0.307819422
322 181.891930302 0.330205845
323 133.717002558 0.331785601
324 196.248570353 0.349333991
325 181.375577898 0.357219876
326 166.056638832 0.36840823
327 218.234929138 0.370855299
328 234.755959486 0.37646972
329 149.620984648 0.377956258
330 234.370243279 0.379687702
331 193.332650526 0.393876232
332 124.699392121 0.401131253
333 140.644555097 0.406075705
334 132.805394413 0.409417856
335 228.784871687 0.40979757
336 136.93154794 0.412620203
337 128.894288352 0.413266964
338 195.498952428 0.415996526
339 131.307516316 0.437752936
340 220.91268212 0.438274311
341 179.016565299 0.450961096
342 206.305679247 0.455980442
343 146.854982547 0.45954069
344 200.415530747 0.45964791
345 224.813066429 0.461726388
346 216.98792972 0.464474824
347 130.651581106 0.465502882
348 206.875631653 0.468289067
349 166.502016953 0.471545254
350 229.40895901 0.472705399
351 221.471544862 0.474777792
352 188.818142362 0.477248866
353 146.217010179 0.47947068
354 152.020949823 0.48189123
355 136.188971718 0.48359295
356 238.025026733 0.484191765
357 206.454953724 0.487440021
358 209.0965592 0.49043517
359 132.528283486 0.49263365
360 165.491601953 0.497580691
361 166.572263717 0.498508306
362 230.063534051 0.500236767
363 199.093147084 0.500254085
364 155.215553882 0.50084716
365 159.95720931 0.501809175
366 162.9555812 0.502944833
367 234.838938574 0.504751531
368 150.03934602 0.50529902
369 183.903535627 0.505966186
370 148.028643838 0.506303489
371 238.788269756 0.506374886
372 199.680203737 0.509093643
373 163.327013913 0.511716636
374 234.717064824 0.513056876
375 205.435824856 0.520612821
376 196.984525132 0.521637804
377 237.300718534 0.52396089
378 192.679948412 0.524741236
379 130.04125642 0.527060254
380 232.107712616 0.528086056
381 170.168964134 0.528610409
382 164.867727345 0.539283562
383 203.361652821 0.542363639
384 134.599906905 0.542959755
385 141.443790713 0.543357821
386 230.687917291 0.547184547
387 208.041358838 0.54853954
388 176.57654837 0.557616239
389 202.93558996 0.557633207
390 209.671927624 0.558029617
391 213.319452791 0.572391391
392 171.804872762 0.574133272
393 203.694968195 0.575378858
394 171.152611794 0.57612839
395 184.500500342 0.577271086
396 205.608796379 0.577794827
397 210.695539373 0.580918
398 177.249134888 0.584869512
399 209.388429477 0.58543447
400 127.367512331 0.586734464
401 208.678228639 0.587503667
402 205.777348587 0.589180746
403 243.099588176 0.589633099
404 141.493171022 0.593945795
405 216.007530568 0.596690092
406 128.893805949 0.602402774
407 147.40125424 0.603754898
408 213.460659252 0.604601013
409 140.719572719 0.606998636
410 240.884992079 0.607427435
411 147.003570931 0.61317463
412 155.88898165 0.613807863
413 131.845969727 0.614749856
414 144.020669446 0.617206425
415 157.441718544 0.621390367
416 138.221332476 0.622250471
417 175.803181376 0.622432281
418 124.655164174 0.631076387
419 128.189020585 0.638160357
420 201.003610265 0.638977342
421 177.981759523 0.64069294
422 240.17657274 0.640878646
423 184.761271104 0.641078702
424 219.280174459 0.642044721
425 185.184138116 0.643169295
426 241.068780083 0.645401248
427 216.443539558 0.647286826
428 232.810065466 0.649931523
429 178.744557684 0.653250703
430 186.715408316 0.654143724
431 242.903987676 0.657063296
432 188.324124375 0.660529456
433 143.105808235 0.67060985
434 130.040696464 0.671973871
435 217.158668257 0.675341611
436 137.28725653 0.676495112
437 164.105218808 0.680325572
438 204.848165966 0.693487079
439 137.468969616 0.6994989
440 160.048268981 0.711177838
441 216.7236897 0.718894728
442 179.552972704 0.725049198
443 191.488082861 0.733104032
444 212.627936418 0.733755782
445 152.558952432 0.739304598
446 136.428081376 0.747149494
447 237.896900439 0.758407169
448 203.960601341 0.796066363
449 197.60364458 0.805972849
450 145.325815626 0.82469371
451 185.894012139 0.845228847
452 129.374318149 0.881030959
453 183.753899209 0.881238102
454 227.004264241 0.922411664
455 241.828976531 0.950837792
456 132.661471136 0.951016024
457 138.058088039 0.983713121
458 213.976994721 0.988250065
459 154.005681371 0.999108939
460 231.691962039 1.011634172
461 165.243596513 1.041966755
462 131.509778683 1.059017522
463 233.568437838 1.060741305
464 130.343584337 1.073260592
465 195.011916964 1.074402672
466 235.45683944 1.090124456
467 172.629680645 1.113410151
468 160.525353099 1.132820206
469 123.441203068 1.137546263
470 185.484567767 1.146225072
471 219.086637579 1.159176081
472 125.502982826 1.16610703
473 224.221880563 1.170105004
474 236.631508077 1.170150868
475 123.429788626 1.198945122
476 133.305374233 1.202328508
477 192.373789783 1.205968659
478 150.628585607 1.215847385
479 161.739559428 1.227397103
480 156.668805442 1.23389182
481 182.328850101 1.235771521
482 219.554187171 1.236098169
483 187.479522543 1.24643416
484 213.499531663 1.255235339
485 136.849444532 1.261468432
486 125.096672364 1.266163186
487 211.228585024 1.269694092
488 179.639929161 1.270162134
489 143.763553914 1.2711302
490 233.197191808 1.277239749
491 235.221259034 1.293836223
492 170.432547411 1.29516872
493 126.756050809 1.295301344
494 217.905927159 1.305633722
495 181.144425756 1.308490031
496 144.709461029 1.314124823
497 197.602983717 1.315833262
498 143.927508786 1.327729297
499 212.015769228 1.337049936
500 217.541152468 1.339571104
501 198.131538983 1.344575285
502 186.884859504 1.352593007
503 159.416629353 1.357733896
504 189.406878119 1.35862715
505 168.864453854 1.358654398
506 133.108200541 1.367341063
507 148.60152654 1.37160631
508 221.621358902 1.37836693
509 138.28485847 1.390127518
510 231.733911923 1.394959712
511 223.901568361 1.398165972
512 174.068065705 1.413174012
513 201.812533406 1.414808239
514 232.809699905 1.424285745
515 227.286708858 1.425762144
516 228.751587516 1.430341991
517 201.413050385 1.431494882
518 241.597985079 1.434382008
519 152.443616851 1.434770004
520 220.044821317 1.438937039
521 159.963929442 1.455816775
522 163.646926844 1.463770009
523 188.035496739 1.464766358
524 134.600481042 1.467206763
525 239.467505425 1.478057255
526 180.364977866 1.478935954
527 225.343079634 1.481791333
528 194.192922012 1.481815482
529 155.808647517 1.482041491
530 148.18047801 1.484163216
531 223.236114936 1.489433253
532 189.700110436 1.492853101
533 139.130999051 1.49381246
534 130.80792807 1.495362298
535 225.392669107 1.496514074
536 160.826300756 1.496728862
537 186.419628566 1.501280721
538 175.580819021 1.511423596
539 193.648117836 1.511506584
540 214.837369494 1.514221771
541 217.651554897 1.518625976
542 227.064581367 1.51874668
543 146.291562355 1.519989932
544 142.077408696 1.53112596
545 123.398084658 1.532932514
546 148.563847606 1.541210464
547 204.404938929 1.549884202
548 164.535516967 1.551218756
549 177.258847323 1.558878825
550 135.256034721 1.560049996
551 172.464962956 1.561025669
552 174.171945139 1.564621081
553 229.872821892 1.565320058
554 162.419665443 1.578306263
555 155.867989762 1.586062581
556 169.473346273 1.58698724
557 190.951211262 1.596013669
558 202.267609796 1.599430703
559 167.135065958 1.604632897
560 128.337150775 1.60844969
561 139.788267364 1.616598621
562 203.99194315 1.627918726
563 138.932719775 1.630635246
564 158.149131689 1.636856785
565 141.311926137 1.638031104
566 220.45482373 1.640159566
567 191.26106215 1.644361774
568 172.825161597 1.64708638
569 238.759941643 1.649776456
570 145.103731272 1.652654709
571 236.62182673 1.659304406
572 181.959720896 1.66142679
573 152.24827771 1.662100031
574 168.256928604 1.669770247
575 214.200522684 1.672382553
576 225.477024001 1.673644616
577 230.360645546 1.677832231
578 238.405516863 1.679295244
579 134.519744012 1.680329759
580 167.31551631 1.680608085
581 173.82355472 1.689570782
582 211.388547982 1.702292996
583 177.434171635 1.706647598
584 128.187579787 1.707281194
585 195.791918901 1.711355578
586 154.005313118 1.714938671
587 198.476711394 1.720191342
588 196.1891754 1.720904388
589 175.599935684 1.726095481
590 182.591705695 1.737988261
591 170.819990855 1.740980162
592 125.467597136 1.741158368
593 222.064982182 1.74178771
594 142.173166069 1.742440447
595 184.522952865 1.744056184
596 199.575509634 1.745637595
597 154.004609682 1.748873072
598 235.388512003 1.762619795
599 209.367975204 1.765658062
600 126.478931437 1.76586032
601 228.027759988 1.774575449
602 157.53180551 1.77939572
603 240.487109151 1.781297705
604 153.156302126 1.789947154
605 158.018855948 1.797673218
606 207.433107728 1.799871998
607 242.356000616 1.805193678
608 179.231554812 1.811502282
609 215.053432468 1.839902151
610 189.097064707 1.840779845
611 147.704639956 1.849384022
612 166.307512522 1.851589771
613 210.061041696 1.856621921
614 171.842914567 1.861019633
615 200.295601279 1.877312246
616 207.067050311 1.878820572
617 193.002639169 1.901426762
618 206.035578302 1.913053644
619 222.161109805 1.918135671
620 160.860260784 1.94775262
621 150.103928088 2.241682805
622 149.731598726 2.336220341
624 350.724182293 0.082470569
625 275.773069298 0.23186904
626 341.987763901 0.302671116
627 279.744085476 0.308794398
628 270.299922404 0.311873704
629 323.067051779 0.313264765
630 351.548107679 0.316292212
631 372.444116367 0.318343499
632 356.77550227 0.318903289
633 328.569606057 0.318949251
634 295.544998177 0.319136967
635 326.701612316 0.32323649
636 284.902235302 0.324388244
637 331.075583631 0.335930847
638 347.024160731 0.337373665
639 324.342947067 0.340700065
640 343.761916197 0.348826142
641 371.904629988 0.349217595
642 365.083604761 0.356059625
643 360.24332071 0.356105095
644 344.828138298 0.369314704
645 285.820986198 0.381607721
646 370.88802154 0.391306785
647 355.243952885 0.39182203
648 371.394973657 0.395919862
649 258.720752778 0.398382276
650 311.42048555 0.406970463
651 292.560991276 0.407553641
652 350.066888989 0.410325982
653 349.957815815 0.414952387
654 309.397004675 0.421079097
655 334.312599996 0.421367319
656 276.742945585 0.426625674
657 283.720836723 0.428481323
658 366.733485602 0.430258125
659 283.909517019 0.430593085
660 364.832408496 0.430964061
661 279.691198621 0.431933437
662 318.256474714 0.441182272
663 327.725560735 0.44601905
664 363.779517726 0.448487915
665 316.2208979 0.450424147
666 286.401553297 0.45045398
667 322.054971498 0.451171492
668 333.337140506 0.451799454
669 287.732739952 0.454093883
670 291.428282249 0.456576419
671 351.220969341 0.460499052
672 301.183760485 0.460517547
673 261.665061283 0.460591121
674 325.487529193 0.463281012
675 259.204563554 0.465751517
676 328.996447375 0.4783028
677 328.312346335 0.478782331
678 341.417686128 0.479982359
679 339.092164946 0.480111226
680 343.123643131 0.480773158
681 347.919937566 0.483016571
682 289.579720018 0.488153329
683 297.116528971 0.490435867
684 288.781268121 0.49137906
685 288.204098417 0.492351022
686 332.643014887 0.493984775
687 343.175968848 0.494191079
688 318.988881403 0.494843057
689 321.023544725 0.497261943
690 264.584537643 0.497740712
691 357.780133914 0.498837292
692 359.673754314 0.502427325
693 332.745938825 0.502807216
694 353.798146098 0.503315079
695 309.184387119 0.505211335
696 275.523949623 0.510805595
697 318.311579285 0.514636465
698 342.414939543 0.51658657
699 349.315402576 0.520504335
700 269.063410373 0.520983924
701 329.649243813 0.521216843
702 368.52082277 0.522172224
703 291.816933187 0.524811285
704 260.292113727 0.525848008
705 290.937722555 0.529932976
706 348.531364057 0.530051446
707 371.904694229 0.531154107
708 326.028163581 0.535654255
709 359.710951763 0.536263474
710 352.867874349 0.538319947
711 255.72555318 0.540838435
712 359.67286838 0.542509482
713 283.263071795 0.544037637
714 278.79320756 0.544112391
715 300.827923031 0.544649402
716 296.955549962 0.545796869
717 327.915770205 0.546924135
718 364.195661146 0.546934629
719 362.184068785 0.547795529
720 347.460043752 0.547891076
721 334.648717563 0.551772067
722 285.294234179 0.556331244
723 362.815965697 0.559485841
724 260.995519309 0.561829125
725 373.575975136 0.566712004
726 258.059494404 0.569943838
727 291.057305893 0.574451621
728 263.925020357 0.575815793
729 350.555536685 0.57788317
730 333.899694484 0.578168577
731 286.689405158 0.580976984
732 334.824735102 0.581288691
733 353.087994121 0.583164543
734 348.611958939 0.583412445
735 285.71960512 0.584212839
736 255.797805524 0.586518718
737 297.731925557 0.596881093
738 337.355699048 0.598714349
739 313.384542294 0.600053715
740 299.316544466 0.600105442
741 366.18898775 0.600883058
742 272.670962593 0.604830438
743 370.476972505 0.606231462
744 370.4077129 0.612636446
745 292.248528493 0.613320459
746 304.523721707 0.613332099
747 293.304528677 0.613528258
748 315.08753692 0.613770169
749 338.136144009 0.614726025
750 284.216787171 0.617260173
751 274.134954 0.619115663
752 296.266921052 0.619251073
753 361.384848292 0.621647568
754 374.689159093 0.623253534
755 276.201470254 0.624351701
756 315.827011387 0.626016566
757 371.166655518 0.626327278
758 353.49006583 0.626359025
759 344.128561871 0.628429787
760 372.830185782 0.628634691
761 368.117426649 0.632116159
762 271.853660987 0.635575543
763 265.569742706 0.636095923
764 364.358947949 0.640181847
765 360.33194619 0.642299484
766 328.892509361 0.646737889
767 354.397422331 0.647440134
768 282.368537406 0.649299854
769 360.6668526 0.649595595
770 304.624738281 0.651237182
771 330.277673992 0.65585552
772 298.406915137 0.656322778
773 305.31615325 0.65710761
774 326.959542135 0.657321638
775 307.449838192 0.660764935
776 318.80490927 0.662534365
777 371.165730673 0.671139302
778 285.917465109 0.675236811
779 276.945586167 0.679272272
780 375.317050907 0.679853958
781 337.008418488 0.683434059
782 362.946897706 0.68896535
783 290.22374618 0.689387695
784 300.026946703 0.693430505
785 324.655932281 0.706510166
786 269.659663413 0.706565636
787 274.660393054 0.707296149
788 286.940200248 0.720943468
789 299.146932797 0.724079917
790 314.283923646 0.73074394
791 300.290970623 0.730796239
792 268.007914489 0.747640342
793 306.368180907 0.783751242
794 358.5935503 0.783947157
795 294.64390427 0.78397854
796 314.013781187 0.810020753
797 346.096948769 0.814539989
798 257.964769526 0.823577574
799 309.796344663 0.831602432
800 355.721260886 0.839321323
801 255.78605697 0.91895764
802 303.623496728 0.921795312
803 279.491962688 0.937005155
804 365.177025583 0.944075177
805 358.592901779 0.946463154
806 373.580374916 0.979782389
807 333.225070481 0.989814821
808 328.975554531 0.993153547
809 289.40111742 0.998858998
810 344.96352006 1.025914325
811 312.827289695 1.029259854
812 375.416236767 1.032543851
813 273.508088148 1.057333019
814 308.177820612 1.05991574
815 365.515332959 1.087292788
816 259.784518334 1.087407284
817 331.545289365 1.094766938
818 343.700521904 1.100835488
819 323.467928378 1.103630843
820 278.64355377 1.117911854
821 310.29155505 1.124581563
822 270.579958351 1.125917939
823 369.121101195 1.13184786
824 258.984274149 1.172953659
825 351.786931991 1.185285302
826 365.373649224 1.190205539
827 369.121835616 1.193579057
828 306.083001596 1.210072107
829 358.270179659 1.236738971
830 314.889981022 1.242681831
831 357.22619114 1.242893462
832 356.928045313 1.246644437
833 326.586966721 1.262349511
834 310.025898128 1.275852126
835 366.732732553 1.288776385
836 266.935103574 1.29953758
837 352.052454771 1.299838391
838 316.784880207 1.301065874
839 292.680779402 1.30170485
840 293.14016706 1.306323953
841 337.670137429 1.307528844
842 319.558539285 1.308376022
843 262.07102184 1.314825478
844 260.885940606 1.321654607
845 320.319631865 1.326784214
846 301.132603094 1.337322989
847 276.681161015 1.340759126
848 281.778349967 1.344921244
849 282.242949631 1.364875237
850 345.317432973 1.365467314
851 277.236221037 1.369089216
852 311.920722592 1.37258565
853 278.166955705 1.379580582
854 363.611966693 1.387422515
855 295.523970345 1.397776524
856 331.136996122 1.404535248
857 374.280008392 1.410015883
858 308.720191515 1.411608439
859 311.552227166 1.432497013
860 316.67892646 1.434272132
861 367.260542281 1.436483198
862 270.816918275 1.439116593
863 263.609566965 1.440361135
864 294.701407223 1.446320396
865 262.292744186 1.453481854
866 274.879571622 1.462613175
867 339.712081651 1.46751886
868 288.023808092 1.470648271
869 263.92470273 1.476413398
870 349.944529068 1.478828411
871 353.656119701 1.48497212
872 329.581103472 1.488661795
873 256.464737671 1.497853637
874 346.903933922 1.504753403
875 335.31284625 1.511366387
876 256.364667668 1.51249115
877 374.300183627 1.516719979
878 366.912887237 1.528916663
879 284.902605448 1.530738059
880 262.303457587 1.53994772
881 318.563869575 1.543594161
882 276.945931809 1.557474233
883 256.790768766 1.562281667
884 322.600178747 1.563222175
885 289.30772 1.563290845
886 319.5575463 1.566334708
887 356.095656881 1.574148405
888 338.874943142 1.574462558
889 340.540306999 1.578488986
890 258.449768659 1.579347507
891 333.951591845 1.582106285
892 371.906307422 1.582853313
893 314.898012939 1.586307272
894 272.874956159 1.590015067
895 339.619541871 1.590842383
896 323.448541513 1.59309176
897 355.143544782 1.598069546
898 372.539934747 1.603095136
899 290.56776598 1.605592704
900 266.292787575 1.610899737
901 349.282942952 1.611891118
902 301.801031115 1.612782469
903 286.517106322 1.62008354
904 360.332122338 1.621784396
905 268.480790437 1.622596314
906 272.383732789 1.624939929
907 265.225803755 1.642134926
908 295.758913381 1.64369212
909 306.968045452 1.648404485
910 337.899557636 1.650523038
911 305.248292113 1.652447562
912 321.699874081 1.659512568
913 299.440098892 1.664246124
914 291.534662486 1.664948725
915 283.908539081 1.66631913
916 321.200725862 1.667657103
917 297.6373118 1.673021371
918 283.106311901 1.681860688
919 265.157719173 1.682197311
920 293.985164617 1.68280977
921 292.92920252 1.683266287
922 280.230016153 1.689361832
923 313.079749175 1.698435508
924 346.097478456 1.702148346
925 348.103544953 1.705754423
926 332.124951546 1.706883001
927 325.143817768 1.720899001
928 301.520268049 1.722156008
929 274.552198233 1.727873098
930 324.768511089 1.732937652
931 297.479818043 1.733698773
932 341.265031917 1.740302409
933 354.260387021 1.742567848
934 335.511961537 1.746718469
935 260.09699178 1.747190651
936 351.016501612 1.754311426
937 280.53604573 1.756368715
938 327.120534181 1.757390444
939 287.3839524 1.759800435
940 342.227663646 1.775149188
941 303.361382823 1.775828461
942 316.588972501 1.787266508
943 361.080141153 1.790847426
944 302.636509981 1.800045282
945 266.933917379 1.822761145
946 344.179561075 1.828708897
947 279.828218852 1.835726135
948 368.856475597 1.852734803
949 268.865088221 1.862766809
950 330.07594052 1.877874057
951 335.64854101 1.906608475
952 362.143425538 1.953078312
953 310.721752036 1.97824756
954 270.759021139 2.029658395
955 305.368448408 3.615042971
957 399.786978221 0.207975577
958 489.793011764 0.223065488
959 493.875237259 0.227533305
960 390.178947927 0.269613083
961 495.420731009 0.272406121
962 443.468860096 0.324407558
963 458.416138141 0.346534657
964 421.275548076 0.35186437
965 484.220154059 0.352346109
966 432.889032464 0.357301961
967 395.604100517 0.358597689
968 400.911799588 0.36921307
969 443.135870597 0.393155795
970 391.287593369 0.394272386
971 421.07857769 0.40744347
972 492.484588255 0.411909696
973 501.253139296 0.41365118
974 418.67777496 0.419420583
975 500.755326701 0.422200797
976 506.827914148 0.425049409
977 490.845145079 0.428117643
978 396.048781477 0.428519549
979 406.305393394 0.4285772
980 396.608607962 0.430913784
981 406.487506318 0.437102033
982 388.472425516 0.449384012
983 480.975581491 0.455047727
984 487.334914371 0.459441219
985 393.133637572 0.45968089
986 486.80760206 0.460367112
987 496.998723873 0.4753636
988 483.292567835 0.475970329
989 471.327921068 0.481753348
990 415.591811263 0.483239612
991 477.283884055 0.48453797
