--- /dev/null
+0 3.4324324324 3.4324324324 291
+4 3.8288288288 3.8288288288 261
+8 3.74 3.74 269
+12 4.0636363636 4.0636363636 245
+16 6.18 6.18 161
+20 5.4684684685 5.4684684685 182
+24 6.5882352941 6.5882352941 152
+28 12.5 12.5 79
+32 21.0588235294 21.0588235294 47
+48 12.7843137255 12.7843137255 78
--- /dev/null
+0 43.8198198198 43.8198198198 364
+4 52.1621621622 52.1621621622 306
+8 53.4144144144 53.4144144144 299
+12 30.5675675676 30.5675675676 521
+16 21.0727272727 21.0727272727 757
+20 17.2181818182 17.2181818182 928
+24 13.4181818182 13.4181818182 1196
+28 14.3818181818 14.3818181818 1109
+32 11.8198198198 11.8198198198 1371
+48 9.6181818182 9.6181818182 1672
--- /dev/null
+0 6.9369369369 0.8671171171 143
+4 7.7207207207 0.9650900901 129
+8 8.62 1.0775 115
+12 10.1545454545 1.2693181818 98
+16 14.24 1.78 70
+20 12.3423423423 1.5427927928 80
+24 20 2.5 49
+28 25.4504504505 3.1813063063 39
+32 47.431372549 5.9289215686 21
+48 30.568627451 3.8210784314 32
--- /dev/null
+0 130.495495495 16.3119369369 122
+4 130.495495495 16.3119369369 122
+8 98.6574074074 12.3321759259 162
+12 93.5945945946 11.6993243243 170
+16 74.9908256881 9.373853211 212
+20 52.5909090909 6.5738636364 304
+24 43.3364485981 5.4170560748 368
+28 44.4144144144 5.5518018018 360
+32 39.4485981308 4.9310747664 405
+48 33.6074766355 4.2009345794 476
--- /dev/null
+0 13.3693693694 0.4177927928 74
+4 13.4545454545 0.4204545455 74
+8 14.568627451 0.4552696078 68
+12 15.6756756757 0.4898648649 63
+16 22.0392156863 0.6887254902 45
+20 22.6126126126 0.7066441441 44
+24 26.7254901961 0.8351715686 37
+28 41.0540540541 1.2829391892 24
+32 71.137254902 2.2230392157 14
+48 55.2941176471 1.7279411765 18
--- /dev/null
+0 256.81981982 8.0256193694 62
+4 230.027027027 7.1883445946 69
+8 188.963636364 5.9051136364 84
+12 160.324324324 5.0101351351 99
+16 126.818181818 3.9630681818 125
+20 97.5495495495 3.0484234234 163
+24 84.1636363636 2.6301136364 190
+28 88.1171171171 2.7536599099 181
+32 78.4 2.45 204
+48 72.3211009174 2.2600344037 221
--- /dev/null
+Synthetic read-only workloads.
+
+A 32 GB filesystem is created in BlueSky, consisting of 2048 16-MB
+files. Client processes sent a number of concurrent read requests to
+read random blocks from the files of sizes 32 kB, 128 kB, or 1 MB. The
+proxy's cache is set to be 0 through 48 GB in size. Before starting,
+the clients read data from all files to pre-populate the cache.
+
+Data files are named like "32k-c16.data"--the first value is the size of
+the read requests, and the second is the effective number of clients.
+ c1=a single client with a single request stream
+ c16=two clients, each sending up to eight requests in parallel
+ c32=4 clients, 8 requests each
+ c64=8 clients, 8 requests each
+
+Columns in order are:
+ cache size (GB) -- 0 corresponds to a very small (~64 MB) cache
+ ops/sec
+ bandwidth (MB/s)
+ latency (ms)
--- /dev/null
+load "common.gnuplot"
+
+set grid
+set xlabel "Proxy Cache Size (% Working Set)"
+set ylabel "Read Latency (ms)"
+set xrange [0:100]
+
+set output "syn-read-1.eps"
+set title "Single-Client Request Stream"
+set key top right
+plot "../20110316-synread/32k-c1.data" using (100*$1/32):4 with linespoints title "32 KB", \
+ "../20110316-synread/128k-c1.data" using (100*$1/32):4 with linespoints title "128 KB", \
+ "../20110316-synread/1024k-c1.data" using (100*$1/32):4 with linespoints title "1024 KB"
+
+set output "syn-read-16.eps"
+set title "16 Concurrent Request Streams"
+set key top left
+plot "../20110316-synread/32k-c16.data" using (100*$1/32):4 with linespoints title "32 KB", \
+ "../20110316-synread/128k-c16.data" using (100*$1/32):4 with linespoints title "128 KB", \
+ "../20110316-synread/1024k-c16.data" using (100*$1/32):4 with linespoints title "1024 KB"
+
+set ylabel "Read Bandwidth (MB/s)"
+set output "syn-read-1b.eps"
+set title "Single-Client Request Stream"
+set key top left
+plot "../20110316-synread/32k-c1.data" using (100*$1/32):3 with linespoints title "32 KB", \
+ "../20110316-synread/128k-c1.data" using (100*$1/32):3 with linespoints title "128 KB", \
+ "../20110316-synread/1024k-c1.data" using (100*$1/32):3 with linespoints title "1024 KB"
+
+set output "syn-read-16b.eps"
+set title "16 Concurrent Request Streams"
+set key top right
+plot "../20110316-synread/32k-c16.data" using (100*$1/32):3 with linespoints title "32 KB", \
+ "../20110316-synread/128k-c16.data" using (100*$1/32):3 with linespoints title "128 KB", \
+ "../20110316-synread/1024k-c16.data" using (100*$1/32):3 with linespoints title "1024 KB"