# in each of the plot scripts.
# Settings for experimental work: graphs are larger and in color.
-set term postscript eps color dashed size 5,3.5 16
+#set term postscript eps color dashed size 5,3.5 16
# Settings for camera-ready: shrink plot size and increase font size so that
# text is readable in the final paper.
-#set term postscript eps dashed size 3.5,2.5 20
+set term postscript eps dashed size 3.5,2.5 20
--- /dev/null
+load "common.gnuplot"
+
+set output "s3bench.eps"
+
+set logscale xy
+set xlabel "Object Size (bytes)"
+set ylabel "Effective Upload Bandwidth (Mbps)"
+set key bottom right
+set xrange [1:1e8]; set xtics 1, 100
+set yrange [0.0001:1000]
+
+plot "../s3test-old/t1.data" using 2:($7*8/10**6) with linespoints title "1", \
+ "../s3test-old/t2.data" using 2:($7*8/10**6) with linespoints title "2", \
+ "../s3test-old/t4.data" using 2:($7*8/10**6) with linespoints title "4", \
+ "../s3test-old/t8.data" using 2:($7*8/10**6) with linespoints title "8", \
+ "../s3test-old/t16.data" using 2:($7*8/10**6) with linespoints title "16", \
+ "../s3test-old/t32.data" using 2:($7*8/10**6) with linespoints title "32", \
+ "../s3test-old/t64.data" using 2:($7*8/10**6) with linespoints title "Threads: 64"
--- /dev/null
+Old S3 benchmark data, out of ~/docs/2009/fall/s3test.
+
+Upload speed versus object size and parallel connections.
--- /dev/null
+1 1 5.599415 63 0.081461 0.055565 12.275744
+1 2 5.557510 66 0.077671 0.019574 25.749634
+1 4 5.583350 61 0.084423 0.032469 47.380614
+1 8 5.505935 66 0.076930 0.012493 103.990847
+1 16 6.030717 47 0.101884 0.171371 157.041141
+1 32 6.388328 54 0.086051 0.078633 371.872634
+1 64 6.161712 68 0.074942 0.008906 853.993954
+1 128 5.658216 47 0.108416 0.104396 1180.635794
+1 256 5.622091 55 0.092854 0.028115 2757.005566
+1 512 5.568068 55 0.092624 0.041205 5527.698605
+1 1024 5.706907 48 0.107372 0.069003 9536.927794
+1 2048 5.782740 58 0.088376 0.014449 23173.649691
+1 4096 5.962167 56 0.096369 0.033703 42503.246467
+1 8192 5.791161 47 0.110002 0.050522 74471.387321
+1 16384 5.882258 42 0.109535 0.039316 149577.446648
+1 32768 5.951410 48 0.106505 0.057213 307667.102599
+1 65536 6.161407 38 0.135063 0.127150 485225.237762
+1 131072 6.169801 38 0.138454 0.039524 946679.790147
+1 262144 6.423702 30 0.168335 0.072413 1557278.854756
+1 524288 8.406671 24 0.245773 0.102798 2133223.869188
+1 1048576 7.296721 17 0.326573 0.125416 3210849.072115
+1 2097152 8.195855 13 0.448018 0.162677 4680954.410149
+1 4194304 9.229813 11 0.532029 0.065396 7883597.637225
+1 8388608 14.422283 4 1.692129 0.092903 4957427.594823
+1 16777216 16.125260 5 1.600109 0.551869 10485048.426946
+1 33554432 35.492976 3 7.234642 3.345013 4638022.732746
+1 67108864 79.848870 2 14.515829 7.485931 4623150.695755
--- /dev/null
+16 1 16.329275 506 0.225077 0.476340 70.723024
+16 16 7.044972 1301 0.075047 0.024647 3412.735482
+16 256 6.596739 929 0.091453 0.041288 44747.781744
+16 4096 6.102256 869 0.100047 0.072445 654941.040085
+16 65536 7.186334 717 0.123710 0.051153 8474686.112359
+16 1048576 9.725916 290 0.341735 0.185213 48588858.761961
--- /dev/null
+2 1 7.536569 59 0.174146 0.300911 11.484874
+2 16 5.668632 130 0.078633 0.020998 407.094524
+2 256 5.923141 97 0.110874 0.077364 4615.638217
+2 4096 5.652850 109 0.094338 0.031359 86850.632898
+2 65536 6.370949 103 0.102212 0.023194 1282098.526289
+2 1048576 7.762076 36 0.320870 0.283333 6483619.223840
--- /dev/null
+32 1 10.901701 2166 0.076990 0.022494 415.764672
+32 16 9.593726 2019 0.079449 0.034035 6421.978404
+32 256 10.192810 1976 0.095569 0.059421 85791.562073
+32 4096 17.150950 1631 0.103970 0.086895 1261759.758477
+32 65536 6.566357 1448 0.119722 0.066904 17525920.676623
+32 1048576 13.855989 644 0.440989 0.220421 75788713.109715
--- /dev/null
+4 1 7.550841 144 0.131519 0.229207 26.600979
+4 16 5.570073 280 0.073262 0.011524 873.592179
+4 256 5.652990 207 0.097369 0.062034 10507.639398
+4 4096 5.816762 223 0.092863 0.048344 176441.628148
+4 65536 9.705754 145 0.131678 0.081029 2008865.690471
+4 1048576 9.767755 63 0.397744 0.166839 10539377.329045
--- /dev/null
+64 1048576 37.346140 811 0.736306 0.406987 90329974.499104
+64 2097152 25.548673 461 1.511758 0.629289 88295287.717573
+64 4194304 36.093545 345 2.579436 1.063558 102973737.616638
+64 8388608 68.329301 282 5.696244 2.047862 93737529.796378
+64 12582912 95.304290 307 7.958257 2.667176 100884057.993824
+64 16777216 119.879556 200 12.078316 3.610461 89062177.339578
--- /dev/null
+8 1 11.218614 260 0.192422 0.324176 41.744619
+8 16 5.576088 536 0.076294 0.051952 1677.899146
+8 256 6.150257 451 0.094920 0.049351 21576.196884
+8 4096 6.941731 487 0.102085 0.063973 321626.593532
+8 65536 6.448209 327 0.130121 0.118799 4030098.955495
+8 1048576 14.414085 145 0.349537 0.167624 23875238.782941
--- /dev/null
+96 1048576 23.595215 887 0.989545 0.454469 101066209.636816
+96 2097152 33.533999 662 2.314655 0.794664 86597864.783719
+96 4194304 64.350589 575 3.860661 1.395939 104518678.031346
+96 8388608 81.331076 347 8.010419 2.257544 100460568.784315
+96 12582912 185.733011 426 15.183874 8.010953 78596847.416832
+96 16777216 252.176551 340 25.561107 10.363305 62167135.878556